Personal Banking
Mortgage Interest Rates
Annual Percentage Rate (APR) effective as of July 30, 2010(Interest rates are subject to change daily). | Annual Percentage Rate (APR) | |
| Fixed Mortgage Rates | Interest Rate | |
| 30 Year Fixed Rate | 4.375% | 4.498% |
| 20 Year Fixed Rate | 4.250% | 4.419% |
| 15 Year Fixed Rate | 3.875% | 4.089% |
| 10 Year Fixed Rate | 3.625% | 3.933% |
| Balloon Mortgage Rates | Interest Rate | |
| 5 Year Balloon | 5.125% | 5.254% |
| 7 Year Balloon | 4.750% | 4.876% |
| A balloon mortgage is a fixed rate loan amortized over a 30 year period that matures in five to ten years based on the product selected. The result is a lower monthly payment and a lump sum payment due at the end of the five to ten year term. | ||
| Other Mortgage Rates | ||
Loan rates may vary based on amount, term, credit rating, and other variables. Please call, e-mail, or visit the Eastwood Bank office nearest you for more information. | ||
| Interest rates are subject to change daily. Interest rates are subject to credit and property approval based on secondary market guidelines. | ||



