Personal Banking
Mortgage Interest Rates
Annual Percentage Rate (APR) effective as of November 20, 2009(Interest rates are subject to change daily). | Annual Percentage Rate (APR) | |
| Fixed Mortgage Rates | Interest Rate | |
| 30 Year Fixed Rate | 5.000% | 5.128% |
| 20 Year Fixed Rate | 5.000% | 5.174% |
| 15 Year Fixed Rate | 4.375% | 4.592% |
| 10 Year Fixed Rate | 4.375% | 4.687% |
| Balloon Mortgage Rates | Interest Rate | |
| 5 Year Balloon | 5.000% | 5.128% |
| 7 Year Balloon | 5.250% | 5.380% |
| A balloon mortgage is a fixed rate loan amortized over a 30 year period that matures in five to ten years based on the product selected. The result is a lower monthly payment and a lump sum payment due at the end of the five to ten year term. | ||
| Other Mortgage Rates | ||
Loan rates may vary based on amount, term, credit rating, and other variables. Please call, e-mail, or visit the Eastwood Bank office nearest you for more information. | ||
| Interest rates are subject to change daily. Interest rates are subject to credit and property approval based on secondary market guidelines. | ||


