Personal Banking
Mortgage Interest Rates
Today's Rates (May 25, 2013)
| Term | Rate | APR | Payment |
| 15 Year Fixed Rate | 2.650% | 2.835% | $1,031.03* |
| 20 Year Fixed Rate | 3.375% | 3.521% | $877.54* |
| 30 Year Fixed Rate | 3.500% | 3.605% | $687.04* |
| * Payment amount assumes a $150,000.00 loan amount with a 20% down payment and $3,000.00 prepaid finance charges. | |||
| Other Mortgage Rates | |||
Loan rates may vary based on amount, term, credit rating, and other variables. Please call, e-mail, or visit the Eastwood Bank office nearest you for more information. | |||
| Interest rates are subject to change daily. Interest rates are subject to credit and property approval based on secondary market guidelines. | |||



