Personal Banking
Mortgage Interest Rates
Today's Rates (February 6, 2012)
| Term | Rate | APR | Payment |
| 15 Year Fixed Rate | 2.875% | 3.061% | $1,047.42* |
| 20 Year Fixed Rate | 3.625% | 3.773% | $897.20* |
| 30 Year Fixed Rate | 3.750% | 3.856% | $708.57* |
| * Payment amount assumes a $150,000.00 loan amount with a 20% down payment and $3,000.00 prepaid finance charges. | |||
| Other Mortgage Rates | |||
Loan rates may vary based on amount, term, credit rating, and other variables. Please call, e-mail, or visit the Eastwood Bank office nearest you for more information. | |||
| Interest rates are subject to change daily. Interest rates are subject to credit and property approval based on secondary market guidelines. | |||


